Description

Grundfos 59896772 UPS 15-35 SFC Stainless Steel Circulator Pump For Domestic Hot Water
Features:
- Ceramic shaft and radial bearings.
- Carbon axial bearing.
- Stainless steel rotor can and bearing plate.
- Impeller - Corrosion-resistant impeller, composite, PES
- Pump Housing - Stainless Steel pump housing
- Phase - 1-phase motor
Specifications:
Technical
| Speed Number | 3 |
| Maximum flow | 21.6 US gpm |
| Max flow | 21.6 US gpm |
| Maximum head | 12.14 ft |
| Head max | 12.14 ft |
| Approvals on nameplate | UL, CSA |
| Valve | pump with built-in isolating and non-return valves |
Materials
| Pump housing | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Impeller | Composite, PES |
Installation
| Maximum ambient temperature | 104 °F |
| Ambient max at 176°F liquid | 176 °F |
| Maximum operating pressure | 145.04 psi |
| Flange standard | USA Oval |
| Type of connection | S.S. Flange |
| Pipe connection | 2 - Bolt Flange |
| Pressure stage | PN 10 |
| Port-to-port length | 6 1/2 in |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 35.6 .. 165.2 °F |
| Selected liquid temperature | 140 °F |
| Density | 61.35 lb/ft³ |
Electrical Data
| Power input in speed 1 | 0.0818 HP |
| Power input in speed 2 | 84 W |
| Max. power input | 110 W |
| Main frequency | 60 Hz |
| Rated voltage | 1 x 115 V |
| Current in speed 1 | 0.55 A |
| Current in speed 2 | 0.75 A |
| Current in speed 3 | 0.95 A |
| Capacitor size - run | 10 µF/180 V |
| Number of poles | 2 |
| Insulation class (IEC 85) | F |
| Motor protection | CONTACT |
| Thermal protec | internal |
Controls
| Pos term box |
9H |
Others
| Gross weight | 6 lb |
| Country of origin | US |
| Custom tariff no. | 8413.70.00.21 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




